A: GENERAL INFORMATION Kindly refer Appendix-IX-2.
Sr No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | GREEN VALLEY SCHOOL FOR CHILDREN |
2 | AFFILIATION NO.(IF APPLICABLE) | 430466 |
3 | SCHOOL CODE (IF APPLICABLE) | 11425 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Indian Air Force Campus, Lekawada -Dharampur Rd, Lekawada, Gandhinagar, Gujarat 382042 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Richa Priyank Dikshit, M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8980594222 / 9510405052 |
B: DOCUMENTS AND INFORMATION
Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D: STAFF TEACHING
Sr No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
· PGT | TGT – 07 | |
· TGT | PGT – 07 | |
· PRT | PRT – 08 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
Sr No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7668 sq mts |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 61*50.16 sq mtr= 3059.76sqmts |
3 | AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS
(IN SQ MTR) |
5 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |